'
Overview

Customized Cells

Request Now
General Specifications
Model Volt
(V)
Capacity
(Ah )
Dimension (mm) Approx.
Weight (Kg)
Terminal
Ports
L W H T.H.
LFP40 3.2 40 29 148 100 105 0.95 Screw
LFP100 3.2 100 48 173 150 / 2.6 /
LFP105 3.2 105 54 173 113 118 2.17 /
LFP120 3.2 120 48 173 170 / 2.9 /
LFP150 3.2 150 48 173 180 / 3.3 /
LFP206 3.2 206 54 173 200 / 3.9 /
LFP280 3.2 280 71 173 205 / 5.6 /
Koyosonic Power Co., Ltd. All Rights Reserved