'
Overview

DIN Maintenance-Free Automotive Batteries

DIN Maintenance-fee automotive batteries are sealed maintenance-free batteries, designed to start some vechicles such as cars, trucks, buses and ships. The are produced as per German Industrial Standard.

Request Now
Applications
Starting, lighting and ignition for cars, trucks, buses and ships, etc. The batteries can be also used in inverter power system to store power for emergency.
Characteristics
1. High Performance Computer -Designed Plate Grid enhances current flow pattern for improved internal conductivity while unique grid alloy construction provides optimum cyclabu5dfety. 2. Advanced PE enveloped separators are incorporated to eliminate internal short circuits, reduce water loss, lower grid corrosion and boost Cold Cranking Amperage levels by a massive 10% for instant start-ups. 3. Quality sulphuric acid & pure distilled water are utilised for filling to produce the purest form of battery electrolyte. 4. Solid Inter-Cell, Through-The-Partition connectors deliver far less internal resistance for more usable power during critical operating conditions. 5. Performance-oriented venting system provides superiorcorrosion protection through effective fume dissipation while the high strength polypropylene casing endures knocks, impact and vibration resulting in longer component life.
General Specifications
DIN Group EN Model DIN Model Capacity
CAA Dimension (mm) Layout Terminal
Type
C20 (Ah) (EN) L W H T.H.
1 53520-MF 53520-MF 35 330 203 128 200 220 0 B
1 53522-MF 53522-MF 35 330 203 128 200 220 1 B
2 53621-MF 53621-MF 36 330 210 175 175 175 0 A
2 53638-MF 53638-MF 36 330 210 175 175 175 1 A
3 54449-MF 54449-MF 44 380 210 175 190 190 1 A
3 54459-MF 54459-MF 44 380 210 175 190 190 0 A
4 54523-MF 54523-MF 45 390 240 128 204 225 0 A
4 54524-MF 54524-MF 45 390 240 128 204 225 1 A
5 54519-MF 54519-MF 45 390 240 175 175 175 0 A
5 55040-MF 55040-MF 50 450 240 175 175 175 0 A
6 55559-MF 55559-MF 55 480 240 175 190 190 0 A
6 55565-MF 55565-MF 55 480 240 175 190 190 1 A
6 56030-MF 56030-MF 60 510 240 175 190 190 0 A
6 56031-MF 56031-MF 60 510 240 175 190 190 1 A
7 56048-MF 56048-MF 60 510 261 175 205 225 1 A
7 56049-MF 56049-MF 60 510 261 175 205 225 0 A
8 56068-MF 56068-MF 60 510 230 170 200 220 0 A
8 56069-MF 56069-MF 60 510 230 170 200 220 1 A
9 56318-MF 56318-MF 63 540 275 175 175 175 0 A
9 56618-MF 56618-MF 66 540 275 175 175 175 0 A
10 57024-MF 57024-MF 70 640 261 175 205 225 1 A
10 57029-MF 57029-MF 70 640 261 175 205 225 0 A
11 57412-MF 57412-MF 74 660 275 175 190 190 0 A
11 57413-MF 57413-MF 74 660 275 175 190 190 1 A
12 58513-MF 58513-MF 85 720 307 175 202 225 0 A
13 58515-MF 58515-MF 85 720 350 175 175 175 0 A
13 58815-MF 58815-MF 88 730 350 175 175 175 0 A
13 58821-MF 58821-MF 88 730 350 175 175 175 1 A
14 60038-MF 60038-MF 100 750 350 175 190 190 0 A
15 60525-MF 60525-MF 105 760 404 172 200 220 0 A
16 62033-MF 62033-MF 120 850 506 180 205 228 4 A
16 63513-MF 63513-MF 135 940 506 180 205 228 4 A
17 65031-MF 65031-MF 150 1010 506 221 210 230 4 A
18 68029-MF 68029-MF 180 1050 515 265 215 238 4 A
18 70027-MF 70027-MF 200 1100 515 265 215 238 4 A
18 72018-MF 72018-MF 220 1200 515 265 215 238 4 A
Koyosonic Power Co., Ltd. All Rights Reserved