'
Overview

DIN Dry-Charged Automotive Batteries

DIN Dry-Charged Automotive batteries are strictly produced as per German Industrial Standard. Even if they are very traditional, they have some advantages in use and storage. And so they are still welcome in some markets in the world.

Request Now
Applications
Suitable for starting, lighting and ignition in cars, trucks, ships or even individual power supply through inveters.
Characteristics
1. Dry without acid inside. 2. Can be used as power sources for vehicles and the affiliated engines. 3. The mixed metal material and special ingredients enhance the durability. 4. Special design in battery plates to get much better performance in CCA and extend service life. 5. Can be stored for more than 12 months.
General Specifications
DIN Group EN Model DIN Model Capacity
CAA Dimension (mm) Layout Terminal
Type
C20 (Ah) (EN) L W H T.H.
1 53520 53520 35 330 198 128 200 220 0 B
1 53522 53522 35 330 198 128 200 220 1 B
2 53621 53621 36 330 210 175 175 175 0 A
2 53638 53638 36 330 210 175 175 175 1 A
3 54449 54449 44 390 210 175 190 190 1 A
3 54459 54459 44 390 210 175 190 190 0 A
4 54523 54523 44 390 240 128 204 225 0 A
4 54524 54524 44 390 240 128 204 225 1 A
5 54519 54519 45 400 240 175 175 175 0 A
5 54549 54549 45 400 240 175 175 175 1 A
6 55559 55559 55 480 240 175 190 190 0 A
6 55565 55565 55 480 240 175 190 190 1 A
6 56030 56030 60 500 240 175 190 190 0 A
6 56031 56031 60 500 240 175 190 190 1 A
7 56048 56048 60 500 261 175 205 225 1 A
7 56049 56049 60 500 261 175 205 225 0 A
8 56068 56068 60 500 230 170 200 220 0 A
8 56069 56069 60 500 230 170 200 220 1 A
9 56318 56318 63 530 275 175 175 175 0 A
9 56618 56618 66 540 275 175 175 175 0 A
10 57024 57024 70 560 261 175 205 225 1 A
10 57029 57029 70 560 261 175 205 225 0 A
11 57412 57412 74 600 275 175 190 190 0 A
11 57413 57413 74 600 275 175 190 190 1 A
12 58514 58514 85 650 307 175 202 225 0 A
12 58515 58515 85 650 307 175 202 225 1 A
13 58815 58815 88 680 350 175 175 174 0 A
13 58821 58821 88 680 350 175 175 174 1 A
14 59017 59017 90 690 355 175 190 213 1 A
14 59615 59615 96 690 355 175 190 213 1 A
14 60038 60038 100 760 355 175 190 190 0 A
15 60527 60527 105 760 404 172 205 225 0 A / F
16 62033 62033 120 810 506 180 205 228 4 A / F
16 63513 63513 135 830 506 180 205 228 4 A / F
17 65031 65031 150 1020 506 216 190 215 4 A / F
18 68029 68029 180 1200 506 264 213 235 4 A / F
18 70027 70027 200 1380 506 264 213 235 4 A / F
19 72018 72018 220 1400 513 265 210 255 4 A / F
Koyosonic Power Co., Ltd. All Rights Reserved