'
Overview

LFP Series of Replacement Batteries

Koyosonic has developed LFP series of lithium iron phosphate batteries, offering a drop-in solution for AGM-VRLA or gel battery replacement. Our batteries can be used individually or assembled in series to create 48V system. There are many benefits in LFP series of LiFePO4 batteries and so they are more and more applied to many fields, such as Solar, RV, Marine and Deep-cycle or Motive Power.

Request Now
Applications
Replace AGM batteries in many fields, especially in energy storage. 
Characteristics
1. LCD bult-in to show SOC and situation in each LFP batteriies. 2 .Use to-quality LiFePO4 cells and reliable BMS to integrate a remote real-time monitoring system and an intelligent management module. 3. Can be more than 6000 cycles @ 80% DOD, whichi is much more than VRLA batteries in deep cycle life. 3. Bluetooth Can be built in to monitor and operate each battery.
General Specifications
Model Volt
(V)
Capacity
(Ah )
BMS
(A )
Dimension (mm) Approx.
Weight (Kg)
Terminal
Ports
L W H T.H.
LFP8-12 12 7 8 151 65 94 100 3 F1 / F2
LFP20-12 12 20 20 180 77 172 172 4 M5
LFP50-12 12 50 50 196 133 171 171 6 M6
LPF70-12 12 70 70 229 138 208 212 9 M6
LFP80-12 12 80 80 307 169 211 215 9 M8
LFP100-12A 12 100 100 307 169 211 215 11 M8
LFP100-12B 12 100 100 330 175 214 219 11 M8
LFP120-12 12 120 100 407 174 210 233 13 M8
LFP135-12 12 135 100 407 174 210 233 14 M8
LFP150-12A 12 150 100 330 175 214 219 16 M8
LFP150-12B 12 150 100 484 171 241 241 16 M8
LFP200-12 12 200 100 522 240 219 224 22 M8
LFP300-12 12 300 100 522 240 219 224 29 M8
LFP50-24 24 50 50 330 170 220 222 11 M8
LFP100-24 24 100 100 522 240 219 244 22 M8
LFP120-24 24 120 100 522 240 219 244 28 M8
LFP200-24 24 200 100 520 269 220 225 40 M8
LFP100-36 36 100 100 522 240 219 244 29 M8
LFP50-48 48 50 50 522 240 219 244 23 M8
Koyosonic Power Co., Ltd. All Rights Reserved